


| Krishna Path Incubation Society -TBIKIET | |
![]() | |
| Administrative | |
| Established | 2007 |
| Thrust Areas | ICT, Electronics and Mech Engg |
| Legal status | Registered Society |
| Affiliation | Technical Institution Linked |
| Incubation | |
| Floor area available for each incubatee | 244 sq. ft. |
| Average period of incubation | 2 Years |
| Capacity | 35 companies |
| Incubated | 11 |
| SEED Fund | |
| Sanctioning agency | DST |
| Sanctioned amount | Rs. 50 Lakhs |
| No. of companies received fund | 8 companies |
| Total Amount Disbursed | Rs. 50 Lakhs |
