


| JSSATE Science & Technology Entrepreneurs Park, Noida | |
![]() | |
| Administrative | |
| Established | 2001 |
| Thrust Areas | Information and Communication Technology |
| Legal status | Registered Society |
| Affiliation | Technical Institution Linked / University linked |
| Incubation | |
| Floor area available for each incubatee | 150 sq. ft. |
| Average period of incubation | 2 Years |
| Capacity | 15 companies |
| Incubated | 37 |
| Graduated | 13 |
| Graduated companies still in business | 10 |
| Employment generated | More than 300 |
| Revenue generated | Rs. 250 Crore |
| SEED Fund | |
| Sanctioning agency | DST |
| Sanctioned amount | Rs. 1 Crore |
| No. of companies received fund | 3 companies |
| Total Amount Disbursed | Rs. 39 Lakhs |
