


| IITM’s Rural Technology and Business Incubator | |
| |
| Administrative | |
| Established | 2006 |
| Thrust Areas | Rural Development |
| Legal status | Registered Society |
| Affiliation | Technical Institution Linked / University linked |
| Incubation | |
| Floor area available for each incubatee | 500 sq. ft. |
| Average period of incubation | 2 Years |
| Capacity | 8 companies |
| Incubated | 12 |
| Graduated | 2 |
| SEED Fund | |
| Sanctioning agency | DST |
| Sanctioned amount | Rs. 50 Lakhs |
| No. of companies received fund | 5 companies |
| Total Amount Disbursed | Rs. 5 Lakhs |